| Item | Data |
|---|---|
| Launch Period | From 06:45 To 07:15 |
| Minimum and Maximum Distances of Goals From Mark In Previous Task | Min: 1000, Max: 10000 |
| Scoring Period | Until 09:30 |
| Marker Color | WHITE |
| Common Launch Point | 07860/46850 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 07860/46850 |
| Goal | 14385/40267 |
| Previous Marker | 13645/41867 |
| Previous Marker->Goal (m) | 1762.84 |
| Marker Coordinate | 14386/40266 |
| Marker->Goal (m) | 1.41 |
| Landing Coordinate | 14362/39998 |
| Marker->Landing (m) | 269.07 |
| Goal->Landing (m) | 269.98 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 07860/46850 |
| Goal | 14385/40267 |
| Previous Marker | 13640/41874 |
| Previous Marker->Goal (m) | 1771.29 |
| Marker Coordinate | 14385/40267 |
| Marker->Goal (m) | 0.00 |
| Landing Coordinate | 13590/40412 |
| Marker->Landing (m) | 808.12 |
| Goal->Landing (m) | 808.12 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 07860/46850 |
| Goal | 13169/39850 |
| Previous Marker | 13647/41873 |
| Previous Marker->Goal (m) | 2078.70 |
| Marker Coordinate | 13164/39851 |
| Marker->Goal (m) | 5.10 |
| Landing Coordinate | 12962/39319 |
| Marker->Landing (m) | 569.06 |
| Goal->Landing (m) | 569.92 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 07860/46850 |
| Goal | 13825/40872 |
| Previous Marker | 13643/41867 |
| Previous Marker->Goal (m) | 1011.51 |
| Marker Coordinate | 13829/40866 |
| Marker->Goal (m) | 7.21 |
| Landing Coordinate | 12829/38836 |
| Marker->Landing (m) | 2262.94 |
| Goal->Landing (m) | 2266.56 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 07860/46850 |
| Goal | 14385/40267 |
| Previous Marker | 13671/41867 |
| Previous Marker->Goal (m) | 1752.08 |
| Marker Coordinate | 14391/40263 |
| Marker->Goal (m) | 7.21 |
| Landing Coordinate | 14353/40002 |
| Marker->Landing (m) | 263.75 |
| Goal->Landing (m) | 266.93 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 07860/46850 |
| Goal | 14385/40267 |
| Previous Marker | 13642/41866 |
| Previous Marker->Goal (m) | 1763.19 |
| Marker Coordinate | 14388/40262 |
| Marker->Goal (m) | 5.83 |
| Landing Coordinate | 14311/40013 |
| Marker->Landing (m) | 260.63 |
| Goal->Landing (m) | 264.56 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 07860/46850 |
| Goal | 13169/39850 |
| Previous Marker | 13671/40817 |
| Previous Marker->Goal (m) | 1089.54 |
| Marker Coordinate | 13174/39852 |
| Marker->Goal (m) | 5.39 |
| Landing Coordinate | 12972/39340 |
| Marker->Landing (m) | 550.41 |
| Goal->Landing (m) | 546.73 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 07860/46850 |
| Goal | 13825/40872 |
| Previous Marker | 13643/41875 |
| Previous Marker->Goal (m) | 1019.38 |
| Marker Coordinate | 13831/40860 |
| Marker->Goal (m) | 13.42 |
| Landing Coordinate | 13789/40529 |
| Marker->Landing (m) | 333.65 |
| Goal->Landing (m) | 344.88 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 07860/46850 |
| Goal | 12354/38589 |
| Previous Marker | 13829/40857 |
| Previous Marker->Goal (m) | 2705.45 |
| Marker Coordinate | 12354/38584 |
| Marker->Goal (m) | 5.00 |
| Landing Coordinate | 11977/38160 |
| Marker->Landing (m) | 567.37 |
| Goal->Landing (m) | 571.11 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 07860/46850 |
| Goal | 13169/39850 |
| Previous Marker | 13372/40918 |
| Previous Marker->Goal (m) | 1087.12 |
| Marker Coordinate | 13181/39849 |
| Marker->Goal (m) | 12.04 |
| Landing Coordinate | 12835/38887 |
| Marker->Landing (m) | 1022.33 |
| Goal->Landing (m) | 1019.28 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 07860/46850 |
| Goal | 13825/40872 |
| Previous Marker | 13642/41875 |
| Previous Marker->Goal (m) | 1019.56 |
| Marker Coordinate | 13820/40856 |
| Marker->Goal (m) | 16.76 |
| Landing Coordinate | 13649/40483 |
| Marker->Landing (m) | 410.33 |
| Goal->Landing (m) | 426.96 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 07860/46850 |
| Goal | 14385/40267 |
| Previous Marker | 13628/41891 |
| Previous Marker->Goal (m) | 1791.77 |
| Marker Coordinate | 14379/40272 |
| Marker->Goal (m) | 7.81 |
| Landing Coordinate | 14334/39990 |
| Marker->Landing (m) | 285.57 |
| Goal->Landing (m) | 281.66 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 07860/46850 |
| Goal | 14496/41008 |
| Previous Marker | 13656/41879 |
| Previous Marker->Goal (m) | 1210.06 |
| Marker Coordinate | 14494/40987 |
| Marker->Goal (m) | 21.10 |
| Landing Coordinate | 12820/38713 |
| Marker->Landing (m) | 2823.71 |
| Goal->Landing (m) | 2841.83 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 07860/46850 |
| Goal | 13825/40872 |
| Previous Marker | 13668/41845 |
| Previous Marker->Goal (m) | 985.59 |
| Marker Coordinate | 13815/40893 |
| Marker->Goal (m) | 23.26 |
| Landing Coordinate | 13069/39783 |
| Marker->Landing (m) | 1337.39 |
| Goal->Landing (m) | 1325.69 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 07860/46850 |
| Goal | 14385/40267 |
| Previous Marker | 13647/41877 |
| Previous Marker->Goal (m) | 1771.09 |
| Marker Coordinate | 14355/40313 |
| Marker->Goal (m) | 54.92 |
| Landing Coordinate | 13530/38855 |
| Marker->Landing (m) | 1675.23 |
| Goal->Landing (m) | 1650.69 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 07860/46850 |
| Goals | 12201/40137 |
| 12497/39880 | |
| Nearest Goal | 12201/40137 |
| Previous Marker | 12653/41612 |
| Previous Marker->Goal (m) | 1542.70 |
| Marker Coordinate | 12125/40158 |
| Marker->Goal (m) | 78.85 |
| Landing Coordinate | 11692/39480 |
| Marker->Landing (m) | 804.47 |
| Goal->Landing (m) | 831.10 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 07860/46850 |
| Goal | 12201/40137 |
| Previous Marker | 12530/41110 |
| Previous Marker->Goal (m) | 1027.12 |
| Marker Coordinate | 12204/40139 |
| Marker->Goal (m) | 3.61 |
| Landing Coordinate | 11740/39477 |
| Marker->Landing (m) | 808.42 |
| Goal->Landing (m) | 805.06 |
| Rule | Description | Type | Penalty |
|---|---|---|---|
| 11.5 | GC solid in 200m of GL | Comp. | 500 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 07860/46850 |
| Goals | 13825/40872 |
| 14496/41008 | |
| Nearest Goal | 13825/40872 |
| Previous Marker | 13646/41874 |
| Previous Marker->Goal (m) | 1017.86 |
| Marker Coordinate | 13741/40872 |
| Marker->Goal (m) | 84.00 |
| Landing Coordinate | 13490/40610 |
| Marker->Landing (m) | 362.83 |
| Goal->Landing (m) | 425.29 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 07860/46850 |
| Goal | 13169/39850 |
| Previous Marker | 13643/41875 |
| Previous Marker->Goal (m) | 2079.74 |
| Marker Coordinate | 13092/39891 |
| Marker->Goal (m) | 87.24 |
| Landing Coordinate | 12693/39517 |
| Marker->Landing (m) | 546.88 |
| Goal->Landing (m) | 580.92 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 07860/46850 |
| Goal | 14496/41008 |
| Previous Marker | 13643/41870 |
| Previous Marker->Goal (m) | 1212.70 |
| Marker Coordinate | 14522/41538 |
| Marker->Goal (m) | 530.64 |
| Landing Coordinate | 14522/41538 |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 530.64 |
| Rule | Description | Type | Penalty |
|---|---|---|---|
| 12.17.2 | Out of SCA | Task | NR |
| Item | Data |
|---|---|
| Take-Off Coordinate | 07860/46850 |
| Goals | 14359/38887 |
| 14385/40267 | |
| Nearest Goal | 14385/40267 |
| Previous Marker | 13643/41878 |
| Previous Marker->Goal (m) | 1773.66 |
| Marker Coordinate | 13865/40531 |
| Marker->Goal (m) | 583.18 |
| Landing Coordinate | 13865/40531 |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 583.18 |
| Rule | Description | Type | Penalty |
|---|---|---|---|
| 12.17.2 | Out of SCA | Task | NR |
| Item | Data |
|---|---|
| Take-Off Coordinate | 07860/46850 |
| Goal | 13541/38848 |
| Previous Marker | 14498/41009 |
| Previous Marker->Goal (m) | 2363.42 |
| Marker Coordinate | 13103/38103 |
| Marker->Goal (m) | 864.22 |
| Landing Coordinate | 13103/38103 |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 864.22 |
| Rule | Description | Type | Penalty |
|---|---|---|---|
| 12.17.2 | Out of SCA | Task | NR |
| Item | Data |
|---|---|
| Take-Off Coordinate | 07860/46850 |
| Goal | 13169/39850 |
| Previous Marker | 13642/41870 |
| Previous Marker->Goal (m) | 2074.64 |
| Marker Coordinate | 12179/40275 |
| Marker->Goal (m) | 1077.37 |
| Landing Coordinate | 12179/40275 |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 1077.37 |
| Rule | Description | Type | Penalty |
|---|---|---|---|
| 12.17.2 | Out of SCA | Task | NR |
| Item | Data |
|---|---|
| Take-Off Coordinate | 07860/46850 |
| Goal | 13375/40922 |
| Previous Marker | 13643/41870 |
| Previous Marker->Goal (m) | 985.15 |
| Marker Coordinate | 12442/40338 |
| Marker->Goal (m) | 1100.70 |
| Landing Coordinate | 12442/40338 |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 1100.70 |
| Rule | Description | Type | Penalty |
|---|---|---|---|
| 12.17.2 | Out of SCA | Task | NR |
| Item | Data |
|---|---|
| Take-Off Coordinate | 07860/46850 |
| Goal | 13169/39850 |
| Previous Marker | 13835/41198 |
| Previous Marker->Goal (m) | 1503.55 |
| Marker Coordinate | 12877/38777 |
| Marker->Goal (m) | 1112.02 |
| Landing Coordinate | 12877/38777 |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 1112.02 |
| Rule | Description | Type | Penalty |
|---|---|---|---|
| 12.17.2 | Out of SCA | Task | NR |
| Item | Data |
|---|---|
| Take-Off Coordinate | 07860/46850 |
| Goals | 14359/38887 |
| 14385/40267 | |
| Nearest Goal | 14385/40267 |
| Previous Marker | 13643/41877 |
| Previous Marker->Goal (m) | 1772.76 |
| Marker Coordinate | 13094/40383 |
| Marker->Goal (m) | 1296.20 |
| Landing Coordinate | 13094/40383 |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 1296.20 |
| Rule | Description | Type | Penalty |
|---|---|---|---|
| 12.17.2 | Out of SCA | Task | NR |
| Item | Data |
|---|---|
| Take-Off Coordinate | 07860/46850 |
| Goals | 14359/38887 |
| 14385/40267 | |
| Nearest Goal | 14385/40267 |
| Previous Marker | 13637/41870 |
| Previous Marker->Goal (m) | 1768.93 |
| Marker Coordinate | 13160/40705 |
| Marker->Goal (m) | 1300.95 |
| Landing Coordinate | 13160/40705 |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 1300.95 |
| Rule | Description | Type | Penalty |
|---|---|---|---|
| 12.17.2 | Out of SCA | Task | NR |
| Item | Data |
|---|---|
| Take-Off Coordinate | 07860/46850 |
| Goals | 14385/40267 |
| 14834/40340 | |
| Nearest Goal | 14385/40267 |
| Previous Marker | 13642/41873 |
| Previous Marker->Goal (m) | 1769.54 |
| Marker Coordinate | 13318/41014 |
| Marker->Goal (m) | 1302.50 |
| Landing Coordinate | 13318/41014 |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 1302.50 |
| Rule | Description | Type | Penalty |
|---|---|---|---|
| 12.17.2 | Out of SCA | Task | NR |
| Item | Data |
|---|---|
| Take-Off Coordinate | 07860/46850 |
| Goals | 14973/40107 |
| 15001/40319 | |
| Nearest Goal | 15001/40319 |
| Previous Marker | 13641/41872 |
| Previous Marker->Goal (m) | 2064.32 |
| Marker Coordinate | 13711/40948 |
| Marker->Goal (m) | 1435.18 |
| Landing Coordinate | 13711/40948 |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 1435.18 |
| Rule | Description | Type | Penalty |
|---|---|---|---|
| 12.17.2 | Out of SCA | Task | NR |
| Item | Data |
|---|---|
| Take-Off Coordinate | 07860/46850 |
| Goal | 14385/40267 |
| Previous Marker | 13640/41874 |
| Previous Marker->Goal (m) | 1771.29 |
| Marker Coordinate | 13021/40764 |
| Marker->Goal (m) | 1451.72 |
| Landing Coordinate | 13021/40764 |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 1451.72 |
| Rule | Description | Type | Penalty |
|---|---|---|---|
| 12.17.2 | Out of SCA | Task | NR |
| Item | Data |
|---|---|
| Take-Off Coordinate | 07860/46850 |
| Goals | 14359/38887 |
| 15095/39356 | |
| Nearest Goal | 14359/38887 |
| Previous Marker | 14500/41003 |
| Previous Marker->Goal (m) | 2120.69 |
| Marker Coordinate | 13003/38103 |
| Marker->Goal (m) | 1566.33 |
| Landing Coordinate | 13003/38103 |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 1566.33 |
| Rule | Description | Type | Penalty |
|---|---|---|---|
| 12.17.2 | Out of SCA | Task | NR |
| Item | Data |
|---|---|
| Take-Off Coordinate | 07860/46850 |
| Goal | 14385/40267 |
| Previous Marker | 13626/41874 |
| Previous Marker->Goal (m) | 1777.23 |
| Marker Coordinate | 13654/42521 |
| Marker->Goal (m) | 2369.57 |
| Landing Coordinate | 13654/42521 |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 2369.57 |
| Rule | Description | Type | Penalty |
|---|---|---|---|
| 12.17.2 | Out of SCA | Task | NR |